| U06G-02 Red | ||||
| Contact Information: | ||||
| [ NAME: Frank DuRoss 724-4602 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U06G-02 Red | U06G-09 Lime | B2 | 09/07/08 Sun | 12:15 PM |
| U06G-02 Red | U06G-07 Kelly | D1 | 09/14/08 Sun | 12:15 PM |
| U06G-02 Red | U06G-05 Pink | B1 | 09/21/08 Sun | 12:15 PM |
| U06G-02 Red | U06G-03 Teal | E2 | 09/28/08 Sun | 12:15 PM |
| U06G-10 Tangerine | U06G-02 Red | E2 | 10/05/08 Sun | 12:15 PM |
| U06G-08 Lavendar | U06G-02 Red | D2 | 10/12/08 Sun | 12:15 PM |
| U06G-06 Watermelon | U06G-02 Red | D1 | 10/19/08 Sun | 12:15 PM |
| U06G-04 White | U06G-02 Red | B2 | 10/26/08 Sun | 12:15 PM |
Generated on: 2008.09.04 at 10:17:18 EDT