Calendar of Events
Online Registration
Tournaments
Camps




 

Welcome to the Fall 2008 Soccer Season

SCHEDULES ARE NOW POSTED

We will do our best to post any changes on this page, so check back frequently during the ENTIRE season and look Under our Announcements Section for a summary of any changes.


Fall_2008_U6_U8: U6_Girls [Teams]

U06G-01 Yellow
Contact Information:
[ NAME: Robert Mahardy 735-3222 ]  
Schedule:
Home Away Location Date Time
U06G-01 Yellow U06G-10 Tangerine B1 09/07/08 Sun 12:15 PM
U06G-09 Lime U06G-01 Yellow E2 09/14/08 Sun 12:15 PM
U06G-01 Yellow U06G-08 Lavendar D2 09/21/08 Sun 12:15 PM
U06G-07 Kelly U06G-01 Yellow D1 09/28/08 Sun 12:15 PM
U06G-01 Yellow U06G-06 Watermelon B2 10/05/08 Sun 12:15 PM
U06G-05 Pink U06G-01 Yellow D1 10/12/08 Sun 12:15 PM
U06G-01 Yellow U06G-04 White E2 10/19/08 Sun 12:15 PM
U06G-03 Teal U06G-01 Yellow D2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-02 Red
Contact Information:
[ NAME: Frank DuRoss 724-4602 ]  
Schedule:
Home Away Location Date Time
U06G-02 Red U06G-09 Lime B2 09/07/08 Sun 12:15 PM
U06G-02 Red U06G-07 Kelly D1 09/14/08 Sun 12:15 PM
U06G-02 Red U06G-05 Pink B1 09/21/08 Sun 12:15 PM
U06G-02 Red U06G-03 Teal E2 09/28/08 Sun 12:15 PM
U06G-10 Tangerine U06G-02 Red E2 10/05/08 Sun 12:15 PM
U06G-08 Lavendar U06G-02 Red D2 10/12/08 Sun 12:15 PM
U06G-06 Watermelon U06G-02 Red D1 10/19/08 Sun 12:15 PM
U06G-04 White U06G-02 Red B2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-03 Teal
Contact Information:
[ NAME: MaryAnne Murray 797-6717 ]  
Schedule:
Home Away Location Date Time
U06G-03 Teal U06G-08 Lavendar D1 09/07/08 Sun 12:15 PM
U06G-03 Teal U06G-06 Watermelon B1 09/14/08 Sun 12:15 PM
U06G-03 Teal U06G-04 White E2 09/21/08 Sun 12:15 PM
U06G-02 Red U06G-03 Teal E2 09/28/08 Sun 12:15 PM
U06G-09 Lime U06G-03 Teal D2 10/05/08 Sun 12:15 PM
U06G-07 Kelly U06G-03 Teal B1 10/12/08 Sun 12:15 PM
U06G-05 Pink U06G-03 Teal B2 10/19/08 Sun 12:15 PM
U06G-03 Teal U06G-01 Yellow D2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-04 White
Contact Information:
[ NAME: James Stephens 735-8915 ]  
Schedule:
Home Away Location Date Time
U06G-04 White U06G-07 Kelly D2 09/07/08 Sun 12:15 PM
U06G-04 White U06G-05 Pink D2 09/14/08 Sun 12:15 PM
U06G-03 Teal U06G-04 White E2 09/21/08 Sun 12:15 PM
U06G-10 Tangerine U06G-04 White B1 09/28/08 Sun 12:15 PM
U06G-08 Lavendar U06G-04 White D1 10/05/08 Sun 12:15 PM
U06G-06 Watermelon U06G-04 White B2 10/12/08 Sun 12:15 PM
U06G-01 Yellow U06G-04 White E2 10/19/08 Sun 12:15 PM
U06G-04 White U06G-02 Red B2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-05 Pink
Contact Information:
[ NAME: Frank Kopyt 732-8810 ]  
Schedule:
Home Away Location Date Time
U06G-05 Pink U06G-06 Watermelon E2 09/07/08 Sun 12:15 PM
U06G-04 White U06G-05 Pink D2 09/14/08 Sun 12:15 PM
U06G-02 Red U06G-05 Pink B1 09/21/08 Sun 12:15 PM
U06G-09 Lime U06G-05 Pink D2 09/28/08 Sun 12:15 PM
U06G-07 Kelly U06G-05 Pink B1 10/05/08 Sun 12:15 PM
U06G-05 Pink U06G-01 Yellow D1 10/12/08 Sun 12:15 PM
U06G-05 Pink U06G-03 Teal B2 10/19/08 Sun 12:15 PM
U06G-05 Pink U06G-10 Tangerine D1 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-06 Watermelon
Schedule:
Home Away Location Date Time
U06G-05 Pink U06G-06 Watermelon E2 09/07/08 Sun 12:15 PM
U06G-03 Teal U06G-06 Watermelon B1 09/14/08 Sun 12:15 PM
U06G-10 Tangerine U06G-06 Watermelon D1 09/21/08 Sun 12:15 PM
U06G-08 Lavendar U06G-06 Watermelon B2 09/28/08 Sun 12:15 PM
U06G-01 Yellow U06G-06 Watermelon B2 10/05/08 Sun 12:15 PM
U06G-06 Watermelon U06G-04 White B2 10/12/08 Sun 12:15 PM
U06G-06 Watermelon U06G-02 Red D1 10/19/08 Sun 12:15 PM
U06G-06 Watermelon U06G-09 Lime B1 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-07 Kelly
Contact Information:
[ NAME: Mark Scanlon 724-7658 ]  
Schedule:
Home Away Location Date Time
U06G-04 White U06G-07 Kelly D2 09/07/08 Sun 12:15 PM
U06G-02 Red U06G-07 Kelly D1 09/14/08 Sun 12:15 PM
U06G-09 Lime U06G-07 Kelly B2 09/21/08 Sun 12:15 PM
U06G-07 Kelly U06G-01 Yellow D1 09/28/08 Sun 12:15 PM
U06G-07 Kelly U06G-05 Pink B1 10/05/08 Sun 12:15 PM
U06G-07 Kelly U06G-03 Teal B1 10/12/08 Sun 12:15 PM
U06G-07 Kelly U06G-10 Tangerine D2 10/19/08 Sun 12:15 PM
U06G-07 Kelly U06G-08 Lavendar E2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-08 Lavendar
Schedule:
Home Away Location Date Time
U06G-03 Teal U06G-08 Lavendar D1 09/07/08 Sun 12:15 PM
U06G-10 Tangerine U06G-08 Lavendar B2 09/14/08 Sun 12:15 PM
U06G-01 Yellow U06G-08 Lavendar D2 09/21/08 Sun 12:15 PM
U06G-08 Lavendar U06G-06 Watermelon B2 09/28/08 Sun 12:15 PM
U06G-08 Lavendar U06G-04 White D1 10/05/08 Sun 12:15 PM
U06G-08 Lavendar U06G-02 Red D2 10/12/08 Sun 12:15 PM
U06G-08 Lavendar U06G-09 Lime B1 10/19/08 Sun 12:15 PM
U06G-07 Kelly U06G-08 Lavendar E2 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-09 Lime
Contact Information:
[ NAME: Sara Evke 798-9714 ]  
Schedule:
Home Away Location Date Time
U06G-02 Red U06G-09 Lime B2 09/07/08 Sun 12:15 PM
U06G-09 Lime U06G-01 Yellow E2 09/14/08 Sun 12:15 PM
U06G-09 Lime U06G-07 Kelly B2 09/21/08 Sun 12:15 PM
U06G-09 Lime U06G-05 Pink D2 09/28/08 Sun 12:15 PM
U06G-09 Lime U06G-03 Teal D2 10/05/08 Sun 12:15 PM
U06G-09 Lime U06G-10 Tangerine E2 10/12/08 Sun 12:15 PM
U06G-08 Lavendar U06G-09 Lime B1 10/19/08 Sun 12:15 PM
U06G-06 Watermelon U06G-09 Lime B1 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



U06G-10 Tangerine
Schedule:
Home Away Location Date Time
U06G-01 Yellow U06G-10 Tangerine B1 09/07/08 Sun 12:15 PM
U06G-10 Tangerine U06G-08 Lavendar B2 09/14/08 Sun 12:15 PM
U06G-10 Tangerine U06G-06 Watermelon D1 09/21/08 Sun 12:15 PM
U06G-10 Tangerine U06G-04 White B1 09/28/08 Sun 12:15 PM
U06G-10 Tangerine U06G-02 Red E2 10/05/08 Sun 12:15 PM
U06G-09 Lime U06G-10 Tangerine E2 10/12/08 Sun 12:15 PM
U06G-07 Kelly U06G-10 Tangerine D2 10/19/08 Sun 12:15 PM
U06G-05 Pink U06G-10 Tangerine D1 10/26/08 Sun 12:15 PM

Printable View | Top of Page | Fall_2008_U6_U8 Home



Fall_2008_U6_U8 Home | Teams | Locations | Schedule | Standings

Generated on: 2008.09.04 at 10:17:16 EDT by Splendid City, Niagara Software
email: info2007@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226

    Copyright 2004-2007 New Hartford AYSO. All Rights Reserved.

Images, logos and trade names belong to AYSO and are used in compliance with guidelines posted on soccer.org.

Website hosting donated by Nova Health Systems.