| U06B-01 Black | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U06B-01 Black | U06B-10 Red | A1 | 09/07/08 Sun | 12:15 PM |
| U06B-09 Silver | U06B-01 Black | E1 | 09/14/08 Sun | 12:15 PM |
| U06B-01 Black | U06B-08 Royal | C2 | 09/21/08 Sun | 12:15 PM |
| U06B-07 Navy | U06B-01 Black | C1 | 09/28/08 Sun | 12:15 PM |
| U06B-01 Black | U06B-06 Lime | A2 | 10/05/08 Sun | 12:15 PM |
| U06B-05 Kelly | U06B-01 Black | C1 | 10/12/08 Sun | 12:15 PM |
| U06B-01 Black | U06B-04 Hunter | E1 | 10/19/08 Sun | 12:15 PM |
| U06B-03 Gold | U06B-01 Black | C2 | 10/26/08 Sun | 12:15 PM |
Generated on: 2008.09.04 at 10:17:03 EDT