| U10G-Clinton2 | ||||
| Contact Information: | ||||
| [ NAME: R Scott Hughes 853-7799 ] | ||||
| Comments: | ||||
| Maroon(A) White(H) | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Clinton2 | U10G-Hamilton-1 | Kirkland Town Park 2 | 09/07/08 Sun | 3:00 PM |
| U10G-Clinton2 | U10G-Clinton3 | Kirkland Town Park 2 | 09/14/08 Sun | 1:00 PM |
| U10G-Sauquoit-2 | U10G-Clinton2 | UCP Chadwicks (Brookside) | 09/21/08 Sun | 3:00 PM |
| U10G-Clinton2 | U10G-Whitestown-1 | Kirkland Town Park 2 | 09/28/08 Sun | 3:00 PM |
| U10G-Waterville-2 | U10G-Clinton2 | Waterville HS U10 Field | 10/05/08 Sun | 1:00 PM |
| U10G-Clinton2 | U10G-Whitestown-3 | Kirkland Town Park 2 | 10/12/08 Sun | 3:00 PM |
| U10G-Deerfield-2 | U10G-Clinton2 | Marcy Elementary Small Field | 10/19/08 Sun | 1:00 PM |
| U10G-Clinton1 | U10G-Clinton2 | Kirkland Town Park 2 | 10/26/08 Sun | 1:00 PM |
Generated on: 2008.09.11 at 20:13:26 EDT