| Dunham Manor Field 1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| U10G-Whitestown-1 | U10G-Whitestown-4 | 09/07/08 Sun | 1:00 PM |
| U10G-Whitestown-2 | U10G-Whitestown-3 | 09/07/08 Sun | 5:00 PM |
| U10G-Whitestown-5 | U10G-Whitestown-3 | 09/14/08 Sun | 1:00 PM |
| U10G-Whitestown-1 | U10G-Whitestown-2 | 09/14/08 Sun | 5:00 PM |
| U10G-Whitestown-5 | U10G-Whitestown-1 | 09/21/08 Sun | 1:00 PM |
| U10G-Whitestown-4 | U10G-Whitestown-2 | 09/21/08 Sun | 5:00 PM |
| U10G-Whitestown-4 | U10G-Clinton3 | 10/12/08 Sun | 5:00 PM |
| U10G-Whitestown-3 | U10G-Whitestown-1 | 10/19/08 Sun | 1:00 PM |
| U10G-Whitestown-4 | U10G-Whitestown-5 | 10/19/08 Sun | 5:00 PM |
| U10G-Whitestown-3 | U10G-Whitestown-4 | 10/26/08 Sun | 1:00 PM |
| U10G-Whitestown-2 | U10G-Whitestown-5 | 10/26/08 Sun | 5:00 PM |
Generated on: 2008.09.11 at 20:13:50 EDT